Stub End

Dimensions according to DIN 16962/63

d11(mm) d31(mm) d41(mm) z1(mm) h11(mm) h31(mm)
20 27 45 50 7 30
140 155 183 80 25 27
160 175 212 80 25 27
180 180 212 80 30 20
200 232 268 100 32 28
225 235 268 100 32 38
250 285 320 100 35 25
280 291 320 100 35 35
315 335 370 100 35 25
355 373 430 120 40 40
400 427 482 120 46 29
450 514 585 130 60 10
500 530 585 120 60 10
560 615 685 130 60 10
630 642 685 120 60 20

*All SDR are available

Related Products