PE BRASS TRANSITION MALE (for water)

PE100 SDR11 PN 16

D1
(MM)
R1
(INCH)
ARTICLE NO L
(MM)
L2
(MM)
S1
(MM)
WEIGHT
(KG)
BOX
(PCS)
20 1/2″ 01 117 200 0020 90 41 3,0 0,067 100
25 3/4″ 01 117 200 0025 84 41 3,0 0,117 75
32 1″ 01 117 200 0032 103 44 3,0 0,215 50
40 1 1/4″ 01 117 200 0040 122 49 3,7 0,515 25
50 1 1/2″ 01 117 200 0050 121 55 4,6 0,676 25
63 2″ 01 117 200 0063 140 63 5,8 0,641 10
75 2 1/2″ 01 117 200 0075 146 70 6,8 1,513 9
90 3″ 01 117 200 0090 168 79 8,2 1,513 5
110 4″ 01 117 200 0110 179 82 10,0 2,120 2
125 4″ 01 117 200 0125 186 87 11,4 2,365 2

Related Products