45° ELBOW SPIGOT INJECTION

PE100 SDR11 PN 16

D
(MM)
ARTICLE NO LE
(MM)
Z
(MM)
S
(MM)
WEIGHT
(KG)
BOX
(PCS)
20 01 117 022 0020 41 119 3,0 0,027 60
25 01 117 022 0025 41 128 3,0 0,036 50
32 01 117 022 0032 44 136 3,0 0,057 50
40 01 117 022 0040 49 145 3,7 0,099 32
50 01 117 022 0050 55 153 4,6 0,136 62
63 01 117 022 0063 63 162 5,8 0,211 42
75 01 117 022 0075 70 179 6,8 0,329 30
90 01 117 022 0090 79 204 8,2 0,560 24
110 01 117 022 0110 82 222 100 0,951 18
125 01 117 022 0125 87 239 11,4 1,290 12
140 01 117 022 0140 92 247 12,7 1,693 12
160 01 117 022 0160 98 273 14,6 14,6 9
180 01 117 022 0180 105 290 16,4 16,4 4
200 01 117 022 0200 112 315 18,2 18,2 4
225 01 117 022 0225 120 341 20,5 20,5 2
250 01 117 022 0250 129 370 22,7 22,7 2
280 01 117 022 0280 139 406 25,4 25,4 1
315 01 117 022 0315 150 437 28,6 28,6 1

PE100 SDR17 PN 10

45derececizim2-big

D
(MM)
ARTICLE NO LE
(MM)
Z
(MM)
S
(MM)
WEIGHT
(KG)
BOX
(PCS)
63 01 115 022 0063 63 162 3,8 3,0,164 42
75 01 115 022 0075 70 179 4,5 0,239 30
90 01 115 022 0090 79 204 5,4 0,410 24
110 01 115 022 0110 82 222 6,6 0,689 18
125 01 115 022 0125 87 239 7,4 0,906 12
140 01 115 022 0140 92 247 8,3 1,201 12
160 01 115 022 0160 98 273 9,5 1,764 9
180 01 115 022 0180 105 290 10,7 2,283 4
200 01 115 022 0200 112 315 11,9 3,276 4
225 01 115 022 0225 120 341 13,4 4,215 2
250 01 115 022 0250 129 370 14,8 5,908 2
280 01 115 022 0280 139 406 16,6 8,055 1
315 01 115 022 0315 150 437 18,7 10,270 1

 

Related Products