EF 90º INJECTION

PE100 SDR11 PN 16

D1
(MM)
ARTICLE NO D
(MM)
L
(MM)
L1
(MM)
WEIGHT
(KG)
BOX
(PCS)
20 01 117 161 0020 36 82 44 0,141 40
25 01 117 161 0025 34 73 38 0,062 100
32 01 117 161 0032 44 84 40 0,097 80
40 01 117 161 0040 67 116 50 0,340 55
50 01 117 161 0050 67 116 50 0,241 50
63 01 117 161 0063 80 123 50 0,294 25
75 01 117 161 0075 95 141 53 0,425 25
90 01 117 161 0090 113 165 59 0,685 15
110 01 117 161 0110 137 205 71 1,120 6
125 01 117 161 0125 154 228 72 1,570 6
160 01 117 161 0160 213 320 104 5,000 2
180 01 117 161 0180 213 320 104 4,120 2

Related Products