Flexible Conduit PIPE 450 N

Flexible Conduit PIPE 450 N

Sizes/Dimensions:

Dimension ID Tolerance OD Tolerance Coils Length ( M )
40 35.10 + 0.20  40.00 + 1.20  50/100
50 41.00 + 0.20 50.00 +1.20  50/100
63 51.00 + 0.20 63.00 + 1.20  50/100
75 62.00 + 0.20 75.00 + 1.20  50/100
90 75.00 + 0.25 90.00 + 2.00  50/100
110 94.00 + 0.25 110.00 + 2.00  50/100
125 108.00 + 0.3 125.00 +3.00  50
160 138.00 + 0.3 160.00 + 3.00 25

Product Specifications

Product dimensions are according to EN 61386-24.

Compression test > 450 N vertical deflection equivalent 5% of the original diameter.

Any other lengths are available upon request.

Spacer: Screen Shot 2014-07-26 at 2.48.13 PM

Coupling: Coupling provides sandtight joints. Profile sealing will provide watertight seals

Screen Shot 2014-07-26 at 2.48.25 PM